Public statistics of greenagritainment.com since July 2025, updated automatically every day. Visits and page views come from the hosting provider's log analyser (AWStats, robots excluded); downloads come from the website's download counter; course data are aggregated from the final quizzes. No personal data is shown.
1. Visitors and visits per month
| Month | Unique visitors | Visits | |
|---|---|---|---|
| Jul 2025 | 751 | 1,205 | |
| Aug 2025 | 972 | 1,698 | |
| Sep 2025 | 1,061 | 1,691 | |
| Oct 2025 | 1,146 | 1,838 | |
| Nov 2025 | 1,106 | 1,639 | |
| Dec 2025 | 1,196 | 1,762 | |
| Jan 2026 | 1,467 | 2,033 | |
| Feb 2026 | 1,232 | 1,645 | |
| Mar 2026 | 1,716 | 2,230 | |
| Apr 2026 | 1,745 | 2,201 | |
| May 2026 | 2,575 | 3,327 | |
| Jun 2026 | 2,034 | 2,953 | |
| Jul 2026 | 2,579 | 3,804 | |
| Aug 2026 | 3,685 | 5,126 | |
| Sep 2026 | 3,407 | 4,435 | |
| Oct 2026 | 2,884 | 3,409 |
2. Page views by project area and month
Page views of the pages of each area (technical and system pages excluded). The digital course includes the lesson pages in all languages, the module pages and the final quiz.
| Area | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Oct 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital course (R2): lessons, module pages, final quiz | · | 40 | 335 | 221 | 122 | 359 | 244 | 203 | 139 | 307 | 212 | 206 | 602 | 4,999 | 3,656 | 3,257 | 14,902 |
| Educational materials (R2) | · | · | 27 | 7 | 12 | 16 | 25 | 8 | 8 | 9 | 12 | 18 | 34 | 777 | 885 | 856 | 2,694 |
| WP4 – Impact Measurement Tool and results (R3) | · | · | · | · | · | · | · | · | · | · | · | · | · | 232 | 337 | 439 | 1,008 |
| Results page | 26 | 208 | 273 | 65 | 117 | 97 | 114 | 85 | 72 | 94 | 112 | 63 | 159 | 667 | 258 | 576 | 2,986 |
| Events, meetings, webinar | · | · | · | · | · | · | · | · | · | · | · | · | · | 245 | 351 | 409 | 1,005 |
| Blog articles | 1 | 100 | 195 | 108 | 91 | 97 | 151 | 95 | 118 | 103 | 240 | 245 | 710 | 1,902 | 2,816 | 2,344 | 9,316 |
| Project information | 119 | 246 | 287 | 233 | 212 | 212 | 239 | 211 | 162 | 134 | 192 | 187 | 427 | 757 | 809 | 457 | 4,884 |
| Home page | 1,137 | 1,119 | 1,246 | 918 | 990 | 1,124 | 1,134 | 898 | 2,592 | 3,716 | 4,673 | 4,186 | 3,542 | 1,979 | 2,271 | 1,335 | 32,860 |
3. Most viewed pages (whole period)
| Page | Area | Page views |
|---|---|---|
| / | Home page | 32,860 |
| /results/ | Results page | 2,974 |
| /course-materials.html | Educational materials (R2) | 2,084 |
| /it-1-it-2/ | Digital course (R2): lessons, module pages, final quiz | 1,774 |
| /project-presentation/ | Project information | 1,555 |
| /blog/ | Blog articles | 1,409 |
| /contact/ | Project information | 1,308 |
| /partners/ | Project information | 1,236 |
| /quiz-final.html | Digital course (R2): lessons, module pages, final quiz | 1,221 |
| /materiale-didattico/ | Educational materials (R2) | 606 |
| /ro-1-eng/ | Digital course (R2): lessons, module pages, final quiz | 535 |
| /choose-your-module-eng/ | Digital course (R2): lessons, module pages, final quiz | 526 |
| /cy-1-eng/ | Digital course (R2): lessons, module pages, final quiz | 518 |
| /vet-training-practices/ | Project information | 517 |
| /it-2-it-2/ | Digital course (R2): lessons, module pages, final quiz | 490 |
| /mooc-scegli-il-modulo-ita/ | Digital course (R2): lessons, module pages, final quiz | 479 |
| /bg-1-bg/ | Digital course (R2): lessons, module pages, final quiz | 479 |
| /ie-1-eng/ | Digital course (R2): lessons, module pages, final quiz | 445 |
| /choose-your-module-bg/ | Digital course (R2): lessons, module pages, final quiz | 442 |
| /choose-your-module-ro/ | Digital course (R2): lessons, module pages, final quiz | 439 |
| /gr-1-gr/ | Digital course (R2): lessons, module pages, final quiz | 438 |
| /agritainment-making-the-visit-last-even-after-you-return-home/ | Blog articles | 431 |
| /what-is-agritainment/ | Blog articles | 408 |
| /choose-your-module-gr/ | Digital course (R2): lessons, module pages, final quiz | 407 |
| /events.html | Events, meetings, webinar | 403 |
| /souvenirs-that-educate-7-reminder-objects-to-make-everyday-life-sustainable/ | Blog articles | 380 |
| /it-1-it/ | Digital course (R2): lessons, module pages, final quiz | 374 |
| /agritainment-in-bulgaria-sustainability-culture-and-smart-fun/ | Blog articles | 370 |
| /it-3-it-2/ | Digital course (R2): lessons, module pages, final quiz | 369 |
| /zero-waste-yogurt-5-simple-ideas-that-are-good-for-your-wallet-and-the-planet/ | Blog articles | 367 |
4. Downloads (live)
Every downloadable file has a counter; the full live list is here: downloads-live.php.
5. Digital course – final quizzes (aggregated)
Period 2026-07-28 – 2026-10-03; test entries excluded. 95 attempts by 41 participants, average score 90.5%.
| Module | Participants | Attempts | Average score | Pass rate |
|---|---|---|---|---|
| Module 1 - How to structure an agritainment activity: practices and suggestions | 6 | 6 | 86.7% | 83.3% |
| Modulo 2 - Umorismo e strategie comiche nell'agritainment | 36 | 63 | 88.7% | 84.1% |
| Module 3 - Green Laughs & Tasty Paths: Entertainment with Meaning | 5 | 5 | 98.0% | 100.0% |
| Module 4 - Attention by Design: Mapping the Visitor Journey | 8 | 9 | 92.2% | 88.9% |
| Module 5 - Healthy Rural Living: Farm to Plate | 5 | 5 | 100.0% | 100.0% |
| Module 6 - Inclusive Engagement for All Ages and Abilities | 6 | 7 | 95.7% | 100.0% |
| Quiz language | Participants | Attempts | Average score |
|---|---|---|---|
| Bulgarian | 1 | 1 | 100.0% |
| Greek | 1 | 1 | 100.0% |
| English | 11 | 27 | 93.0% |
| Italian | 36 | 63 | 88.7% |
| Romanian | 1 | 3 | 100.0% |
6. Questionnaires and Impact Measurement Tool
| Questionnaire | Responses |
|---|---|
| WEBINAR: Designing Edutainment for Green Agritourism : Training Tools for VET Trainers | 152 |
| Green Agritainment Webinar - Satisfaction & Impact Questionnaire | 81 |
| Green Agritainment – Инструмент за измерване на въздействието | 21 |
| Impact Measurement Tool – online version on this website | 6 |
Full anonymised WP4 dataset (123 pilot participants): WP4 page. Exports with personal data are kept private and are available to the project coordinator and evaluators.
7. Original reports
Monthly AWStats reports (no password): Jul 2025 · Aug 2025 · Sep 2025 · Oct 2025 · Nov 2025 · Dec 2025 · Jan 2026 · Feb 2026 · Mar 2026 · Apr 2026 · May 2026 · Jun 2026 · Jul 2026 · Aug 2026 · Sep 2026 · Oct 2026
8. Google Analytics 4 (since July 2025)
Google Analytics counts only visitors who accept the analytics cookie, so its figures are lower than the server statistics above. Period 1 July 2025 – 11 October 2026.
| Indicator | Value |
|---|---|
| Page views | 5,133 |
| Active users | 2,037 |
| Sessions | 2,771 |
| Engaged sessions | 822 |
| Users from partner countries (IT, IE, RO, BG, GR, CY) | 643 |
Full export (pages, countries, acquisition channels): ga4-export-2025-07-2026-10.xlsx
Page updated on 18 October 2026, 07:37 UTC.

